My Google reader feeds have been overwhelmed with Kiira Korpi stuff over the last few days.
First, I got the Ladies' Short Program results from the Cup of Russia:
1 Yu-Na KIM KOR 63.50 34.90 28.60
2 Yukari NAKANO JPN 60.50 34.10 26.40
3 Kiira KORPI FIN 58.22 33.30 24.92
4 Fumie SUGURI JPN 56.18 32.14 24.04
5 Joannie ROCHETTE CAN 50.56 27.12 24.44
6 Katarina GERBOLDT RUS 48.02 27.94 20.08
7 Beatrisa LIANG USA 46.30 27.10 20.20
8 Julia SEBESTYEN HUN 44.76 23.20 22.56
9 Nina PETUSHKOVA RUS 44.70 26.90 17.80
10 Yan LIU CHN 38.40 20.52 17.88 4.80
11 Kristin WIECZOREK GER 37.38 20.46 17.92
12 Arina MARTINOVA RUS 34.48 18.20 19.28
Then, I got the final results:
Kiira was 4th place overall with 154.26 points (sigh). All our wishes were podium… But you well done and nice revival to the Grand Prix series!
Final Flight had the final landing:
1 Yu-Na Kim KOR 197.20 1 1
2 Yukari Nakano JPN 172.77 2 3
3 Joannie Rochette CAN 169.91 5 2
4 Kiira Korpi FIN 154.26 3 4
5 Fumie Suguri JPN 148.15 4 6
6 Nina Petushkova RUS 138.79 9 5
7 Julia Sebestyen HUN 134.98 8 7
8 Beatrisa Liang USA 134.60 7 8
9 Yan Liu CHN 126.14 10 9
10 Katarina Gerboldt RUS 121.10 6 10
11 Kristin Wieczorek GER 109.61 11 11
12 Arina Martinova RUS 101.43 12 12
Thrown for a (school) loop
-
You know what they say - if you don't own your web presence, you're taking
a huge risk. For example, let's say that you decide to start the Red Green
Compa...
4 years ago
0 comments:
Post a Comment