Saturday, March 24, 2007

Miki Ando Wins 2007 Worlds Ladies Figure Skating Competition

Her second place rankings in both legs of the competition were enough to place her at the top of the list, with Kimmie Meissner in 4th, Susanna Poykio in 8th, Emily Hughes in 9th, and Kiira Korpi in 14th.

1 Miki ANDO JPN 195.09 2 2
2 Mao ASADA JPN 194.45 5 1
3 Yu-Na KIM KOR 186.14 1 4
4 Kimmie MEISSNER USA 180.23 4 3
5 Yukari NAKANO JPN 168.92 7 6
6 Carolina KOSTNER ITA 168.92 3 9
7 Sarah MEIER SUI 160.80 9 8
8 Susanna POYKIO FIN 160.12 10 7
9 Emily HUGHES USA 159.06 6 13
10 Joannie ROCHETTE CAN 158.98 16 5
11 Valentina MARCHEI ITA 153.60 14 10
12 Julia SEBESTYEN HUN 153.50 8 15
13 Elena SOKOLOVA RUS 149.77 11 14
14 Kiira KORPI FIN 149.47 17 11
15 Alissa CZISNY USA 147.74 18 12
16 Arina MARTINOVA RUS 145.28 12 16
17 Elene GEDEVANISHVILI GEO 144.40 13 17
18 Elena GLEBOVA EST 131.18 22 18
19 Anastasia GIMAZETDINOVA UZB 130.44 15 20
20 Joanne CARTER AUS 127.17 19 21
21 Idora HEGEL CRO 125.66 24 19
22 Yan LIU CHN 123.22 21 23
23 Tamar KATZ ISR 122.51 23 22
24 Mira LEUNG CAN 120.74 20 24
25 Kathrin FREUDELSPERGER AUT FNR 25
26 Lina JOHANSSON SWE FNR 26
27 Tugba KARADEMIR TUR FNR 27
28 Irina MOVCHAN UKR FNR 28
29 Kristin WIECZOREK GER FNR 29
30 Roxana LUCA ROU FNR 30
31 Anna JURKIEWICZ POL FNR 31
32 Hristina VASSILEVA BUL FNR 32
33 Radka BARTOVA SVK FNR 33
34 Isabelle PIEMAN BEL FNR 34
35 Ivana HUDZIECOVA CZE FNR 35
36 Teodora POSTIC SLO FNR 36
37 Merovee EPHREM MON FNR 37
38 Maria-Elena PAPASOTIRIOU GRE FNR 38
39 Julia TEPLIH LAT FNR 39
40 Charissa TANSOMBOON THA FNR 40
41 Jocelyn HO TPE FNR 41
42 Ana Cecilia CANTU MEX FNR 42
43 Ksenia JASTSENJSKI SRB FNR 43
44 Ami PAREKH IND FNR 44
45 Kristine Y. LEE HKG FNR 45


figureskating

Sphere: Related Content

0 comments: